Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaChisinau | 02 December 2024 | |||
İzmirChisinau | 27 November 2024 | |||
İstanbulChisinau | 27 November 2024 | |||
AnkaraChisinau | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Chisinauİstanbul | 29 November 2024 | |||
ChisinauAnkara | 27 November 2024 | |||
Chisinauİstanbul | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaChisinau | 02 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Chisinau Airport, Chisinau | |