Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 05 December 2024 | |||
İstanbulPodgorica | 04 December 2024 | |||
AntalyaPodgorica | 03 December 2024 | |||
AnkaraPodgorica | 04 August 2025 | |||
İstanbulTivat | 09 September 2025 | |||
İstanbulPodgorica | 25 December 2024 | |||
OrduPodgorica | 29 November 2024 | |||
MersinPodgorica | 30 November 2024 | |||
AntalyaTivat | 27 December 2024 | |||
ErzurumTivat | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Podgoricaİstanbul | 15 January 2025 | |||
PodgoricaAntalya | 02 December 2024 | |||
PodgoricaLefkosa | 25 November 2024 | |||
Podgoricaİstanbul | 23 January 2025 | |||
Tivatİstanbul | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 05 December 2024 | |||
İstanbulTivat | 09 September 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |