Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 28 November 2024 | |||
İstanbulPodgorica | 26 November 2024 | |||
İstanbulPodgorica | 15 February 2025 | |||
İstanbulTivat | 31 January 2025 | |||
OsloPodgorica | 22 November 2024 | |||
MersinPodgorica | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PodgoricaAnkara | 02 December 2024 | |||
Podgoricaİstanbul | 28 March 2025 | |||
Podgoricaİstanbul | 18 November 2024 | |||
Tivatİstanbul | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 28 November 2024 | |||
İstanbulTivat | 31 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |