Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 26 November 2024 | |||
İstanbulPodgorica | 28 November 2024 | |||
AntalyaPodgorica | 04 December 2024 | |||
AnkaraPodgorica | 04 August 2025 | |||
İstanbulPodgorica | 06 June 2025 | |||
İstanbulTivat | 29 December 2024 | |||
MersinTivat | 16 December 2024 | |||
AntalyaTivat | 30 November 2024 | |||
AnkaraTivat | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PodgoricaAnkara | 25 November 2024 | |||
Podgoricaİstanbul | 29 November 2024 | |||
Tivatİstanbul | 02 January 2025 | |||
Podgoricaİstanbul | 25 November 2024 | |||
PodgoricaPriştine | 26 November 2024 | |||
TivatManila | 01 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 26 November 2024 | |||
İstanbulTivat | 29 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye | ||
Philippines |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |