Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPodgorica | 02 December 2024 | |||
İzmirPodgorica | 12 December 2024 | |||
İstanbulPodgorica | 05 December 2024 | |||
İstanbulTivat | 20 December 2024 | |||
MersinPodgorica | 14 November 2024 | |||
TrabzonPodgorica | 15 November 2024 | |||
AntalyaPodgorica | 11 November 2024 | |||
KazablankaPodgorica | 13 November 2024 | |||
İzmirTivat | 06 March 2025 | |||
AnkaraTivat | 12 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Podgoricaİstanbul | 23 December 2024 | |||
Podgoricaİstanbul | 14 November 2024 | |||
Tivatİzmir | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPodgorica | 02 December 2024 | |||
İstanbulTivat | 20 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |