Avg. Flight Duration | 5h 55min. |
Arrival | Izmir |
Departure | Mus |
Flight Price | 2227,46TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş İzmir | 25 November 2024 | |||
Muş İzmir | 26 November 2024 | |||
Muş İzmir | 23 November 2024 | |||
Muş İzmir | 30 November 2024 | |||
Muş İzmir | 27 November 2024 | |||
Muş İzmir | 13 December 2024 | |||
Muş İzmir | 24 November 2024 | |||
Muş İzmir | 18 January 2025 | |||
Muş İzmir | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 25 November 2024 | |||
Muş İstanbul | 07 December 2024 | |||
Muş Bursa | 26 January 2025 | |||
Muş İstanbul | 27 November 2024 | |||
Muş İzmir | 25 November 2024 | |||
Muş Dalaman | 06 December 2024 | |||
Muş Antalya | 24 November 2024 | |||
Muş Çanakkale | 13 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Antalya | 07 December 2024 | |||
İzmir Sivas | 29 December 2024 | |||
İzmir Şanlıurfa | 24 March 2025 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Ankara | 12 January 2025 | |||
İzmir İstanbul | 17 March 2025 | |||
İzmir Lefkosa | 11 December 2024 | |||
İzmir Mersin | 29 November 2024 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Trabzon | 18 February 2025 | |||
İzmir Elazığ | 31 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 24 November 2024 | |||
Ankara İzmir | 09 December 2024 | |||
Antalya İzmir | 11 December 2024 | |||
Sivas İzmir | 03 January 2025 | |||
Konya İzmir | 17 January 2025 | |||
İstanbul İzmir | 30 November 2024 | |||
Mersin İzmir | 26 November 2024 | |||
Lefkosa İzmir | 06 December 2024 | |||
Trabzon İzmir | 25 February 2025 | |||
Mardin İzmir | 12 February 2025 | |||
Diyarbakır İzmir | 23 December 2024 |
Cheapest flight ticket price for flights from Mus to Izmir is 2227TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|