Avg. Flight Duration | 1h 40min. |
Arrival | Istanbul |
Departure | Tokat |
Flight Price | 1272,00TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İstanbul | 03 December 2024 | |||
Tokat İstanbul | 07 January 2025 | |||
Tokat İstanbul | 09 January 2025 | |||
Tokat İstanbul | 04 February 2025 | |||
Tokat İstanbul | 15 February 2025 | |||
Tokat İstanbul | 30 November 2024 | |||
Tokat İstanbul | 07 December 2024 | |||
Tokat İstanbul | 10 December 2024 | |||
Tokat İstanbul | 12 December 2024 | |||
Tokat İstanbul | 17 December 2024 | |||
Tokat İstanbul | 19 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İstanbul | 03 December 2024 | |||
Tokat İstanbul | 11 December 2024 | |||
Tokat Diyarbakır | 26 November 2024 | |||
Tokat Van | 29 November 2024 | |||
Tokat İzmir | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 27 November 2024 | |||
İstanbul Konya | 23 November 2024 | |||
İstanbul Erzincan | 30 November 2024 | |||
İstanbul İzmir | 24 November 2024 | |||
İstanbul Antalya | 26 November 2024 | |||
İstanbul Bodrum | 28 November 2024 | |||
İstanbul Dalaman | 26 November 2024 | |||
İstanbul Kayseri | 23 November 2024 | |||
İstanbul Mersin | 27 November 2024 | |||
İstanbul Elazığ | 02 December 2024 | |||
İstanbul Lefkosa | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denizli İstanbul | 29 November 2024 | |||
Antalya İstanbul | 24 December 2024 | |||
Kayseri İstanbul | 26 November 2024 | |||
İzmir İstanbul | 03 December 2024 | |||
Ankara İstanbul | 23 November 2024 | |||
Amasya İstanbul | 11 December 2024 | |||
Samsun İstanbul | 28 December 2024 | |||
Bodrum İstanbul | 27 November 2024 | |||
Edremit/Körfez İstanbul | 23 November 2024 | |||
Elazığ İstanbul | 29 November 2024 | |||
Ordu İstanbul | 07 January 2025 |
Cheapest flight ticket price for flights from Tokat to Istanbul is 1272TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|