Avg. Flight Duration | 5h 10min. |
Arrival | Mus |
Departure | Izmir |
Flight Price | 2553,74TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Muş | 02 December 2024 | |||
İzmir Muş | 24 November 2024 | |||
İzmir Muş | 03 December 2024 | |||
İzmir Muş | 26 November 2024 | |||
İzmir Muş | 17 December 2024 | |||
İzmir Muş | 23 November 2024 | |||
İzmir Muş | 12 December 2024 | |||
İzmir Muş | 29 November 2024 | |||
İzmir Muş | 22 November 2024 | |||
İzmir Muş | 27 November 2024 | |||
İzmir Muş | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Antalya | 07 December 2024 | |||
İzmir Sivas | 29 December 2024 | |||
İzmir Konya | 29 December 2024 | |||
İzmir Şanlıurfa | 24 March 2025 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Ankara | 12 January 2025 | |||
İzmir İstanbul | 17 March 2025 | |||
İzmir Lefkosa | 11 December 2024 | |||
İzmir Mersin | 29 November 2024 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Trabzon | 18 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 25 November 2024 | |||
Muş İstanbul | 07 December 2024 | |||
Muş Bursa | 26 January 2025 | |||
Muş İstanbul | 27 November 2024 | |||
Muş İzmir | 25 November 2024 | |||
Muş Antalya | 08 December 2024 | |||
Muş Dalaman | 06 December 2024 | |||
Muş Çanakkale | 13 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Muş | 25 November 2024 | |||
İstanbul Muş | 26 November 2024 | |||
Ankara Muş | 25 November 2024 | |||
Antalya Muş | 28 November 2024 | |||
Bursa Muş | 29 November 2024 | |||
İstanbul Muş | 23 November 2024 | |||
Kayseri Muş | 25 November 2024 | |||
Konya Muş | 23 November 2024 | |||
İzmir Muş | 02 December 2024 | |||
Van Muş | 23 November 2024 |
Cheapest flight ticket price for flights from Izmir to Mus is 2553TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|